Available features | Anticovid |
Standard |
Business |
Corporate |
INDIVIDUAL |
99 RUB*
per monthor 107 800 RUB per year |
9 800 RUB
per monthor 131 200 RUB per year |
16 400 RUB
per monthor 217 800 RUB per year |
24 200 RUB
per monthor 131 200 RUB per year |
INDIVIDUALor
217 800 RUB per year |
|
Routes management | |||||
Orders and tickets management | |||||
Tickets sales throughout BusSystem / INFOBUS agency network | |||||
Creation and management of your own agency network | |||||
Automatic reports and notifications | |||||
Routes in the system | ∞ |
3 |
6 |
10 |
individual
|
Add 1 route to the fare | 1 100 RUB/ month |
||||
Application for BusDriver drivers *beta version | |||||
Connection of payment gateway | 88 000 RUB |
66 000 RUB |
44 000 RUB |
||
Web-site with an administration management system | 110 000 RUB |
88 000 RUB |
77 000 RUB |
||
Branding systems | |||||
Carrier’s domains system installation |
Bonus period in case of annual payment all prices include vat | Order |
1 month free-of-chargeOrder |
2 months free-of-chargeOrder |
3 months free-of-chargeOrder |
Order |
* The tariff is valid for 3 months
** Offline only
30 days free trial period |
Routes management | |
Orders and tickets management | ||
Tickets sales throughout BusSystem / INFOBUS agency network | ||
Creation and management of your own agency network | ||
Automatic reports and notifications | ||
Routes in the system | ∞ | |
Add 1 route to the fare | ||
Application for BusDriver drivers *beta version | ||
Connection of payment gateway | ||
Web-site with an administration management system | ||
Branding systems | ||
Carrier’s domains system installation |
* Действие тарифа 3 месяца
** Только офлайн
30 days free trial period |
Routes management | |
Orders and tickets management | ||
Tickets sales throughout BusSystem / INFOBUS agency network | ||
Creation and management of your own agency network | ||
Automatic reports and notifications | ||
Routes in the system | 3 | |
Add 1 route to the fare | ||
Application for BusDriver drivers *beta version | ||
Connection of payment gateway | 88 000 RUB | |
Web-site with an administration management system | 110 000 RUB | |
Branding systems | ||
Carrier’s domains system installation |
30 days free trial period |
Routes management | |
Orders and tickets management | ||
Tickets sales throughout BusSystem / INFOBUS agency network | ||
Creation and management of your own agency network | ||
Automatic reports and notifications | ||
Routes in the system | 6 | |
Add 1 route to the fare | ||
Application for BusDriver drivers *beta version | ||
Connection of payment gateway | 66 000 RUB | |
Web-site with an administration management system | 88 000 RUB | |
Branding systems | ||
Carrier’s domains system installation |
30 days free trial period |
Routes management | |
Orders and tickets management | ||
Tickets sales throughout BusSystem / INFOBUS agency network | ||
Creation and management of your own agency network | ||
Automatic reports and notifications | ||
Routes in the system | 10 | |
Add 1 route to the fare | 1 100 RUB/ month | |
Application for BusDriver drivers *beta version | ||
Connection of payment gateway | 44 000 RUB | |
Web-site with an administration management system | 77 000 RUB | |
Branding systems | ||
Carrier’s domains system installation |
30 days free trial period |
Routes management | |
Orders and tickets management | ||
Tickets sales throughout BusSystem / INFOBUS agency network | ||
Creation and management of your own agency network | ||
Automatic reports and notifications | ||
Routes in the system |
individual
|
|
Add 1 route to the fare | ||
Application for BusDriver drivers *beta version | ||
Connection of payment gateway | ||
Web-site with an administration management system | ||
Branding systems | ||
Carrier’s domains system installation |
To find out more about BusSystem,
please complete the feedback form and our managers will contact you
Callback
Callback